The usage of football betting strategies is really beneficial because they give you the opportunity to analyze various methods and to improve your skills, and of course to gain maximum profit with good fixed matches ht ft. Football punters with low success rate can quickly boost their winning bets if they carefully examine a high quality strategy. Correct fixed matches will provide everything you need to know to make winning wagers and to systematically gain money.
– EVERY WEEK – ONE HT / FT FIXED MATCHES –
DATE: SATURDAY, 28.05.2022
TWO MATCHES 1/2 – 2/1 – 1 /X – 2/X
(LAST HALF TIME – FULL TIME)
TOTAL ODD: AROUND 450.00 – 900.00
STAKE: 100% / MAX.BET
– NO ADDITIONAL PAYMENTS REQUESTED
– MATCHES RECEIVED FROM INSIDE THE CLUBS
– MATCHES HAVE HIGH STAKE OF WINING , NO CHANCE FOR LOSE
IMPORTANT : AFTER GETTING OUR FIXED MATCH IF YOU BET OVER 1.000 EUROS, MAKE THE BET ON THREE OR FOUR DIFFERENT BETTING PLACES.
Payment procedure can be done through: Western union, Skrill, Neteller, RIA and Bitcoin.
24/7 available team for your question we are professional you can contact us every time we will answer you!
E-MAIL: ALBANIAFIXED99@GMAIL.COM WHATSAPP NUMBER + 40 373 783 469
LAST HALF TIME – FULL TIME FIXED MATCHES ARCHIVE ODD 900
DATE | MATCH | PICK | HT / FT | ODDS | W/L |
28.05.2022 | Buy now 100% sure matches ht/ft | ? ? | ? ? | ? ? | ? ? |
28.05.2022 | WHATSAPP + 40 373 783 469 | ? ? | ? ? | ? ? | ? ? |
21.05.2022 | Vejle – Odense | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
21.05.2022 | Rubin Kazan – Ufa | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
14.05.2022 | Maribor – Aluminij | 2 / 1 | 30.00 | 0:1 / 3:1 | WiN |
14.05.2022 | Dortmund – Hertha Berlin | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
07.05.2022 | Wealdstone – King’s Lynn | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
07.05.2022 | Hoffenheim – Bayer Leverkusen | 1 / 2 | 30.00 | 2:1 / 2:4 | WiN |
30.04.2022 | ADR Jicaral – San Carlos | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
30.04.2022 | Achnas – AEK Larnaca | 2 / 1 | 30.00 | 0:1 / 3:1 | WiN |
23.04.2022 | Eastleigh – Barnet | 1 / 2 | 30.00 | 1:0 / 2:3 | WiN |
23.04.2022 | Woking – Wrexham | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
16.04.2022 | Kocaelispor – Bandirmaspor | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
16.04.2022 | Dunfermline – Ayr | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
09.04.2022 | Fleetwood – Accrington | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
09.04.2022 | Entella – Viterbese | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
02.04.2022 | Barrow – Port Vale | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
02.04.2022 | Golden Arrows – Supersport U | 2 / 1 | 30.00 | 1:2 / 3:2 | WiN |
26.03.2022 | Oldham – Mansfield | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
26.03.2022 | Iraq U23 – Saudi Arabia U23 | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
19.03.2022 | Raith – Inverness | 1 / 2 | 30.00 | 2:1 / 2:3 | WiN |
19.03.2022 | Stuttgart – Augsburg | 2 / 1 | 30.00 | 1:2 / 3:2 | WiN |
12.03.2022 | Burton – Fleetwood | 2 / 1 | 30.00 | 0:1 / 3:2 | WiN |
12.03.2022 | Wealdstone – Weymouth | 2 / 1 | 30.00 | 0:1 / 3:2 | WiN |
05.03.2022 | Oldham – Carlisle | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
05.03.2022 | QPR – Cardiff | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
26.02.2022 | Boston Utd – Kettering | 2 / 1 | 30.00 | 1:2 / 3:2 | WiN |
26.02.2022 | AEK Larnaca – AEL Limassol | 2 / 1 | 30.00 | 1:0 / 1:3 | WiN |
19.02.2022 | Chesterfield – Solihull Moors | 1 / 2 | 30.00 | 2:1 / 2:3 | WiN |
19.02.2022 | Doncaster – Sheffield Wed | 1 / 2 | 30.00 | 1:0 / 1:3 | WiN |
12.02.2022 | Blackpool – Bournemouth | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
12.02.2022 | Braga – Ferreira | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
05.02.2022 | Hearts – Dundee FC | 2 / 1 | 30.00 | 1:2 / 3:2 | WiN |
05.02.2022 | Midtjylland U19 – Club B U19 | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
29.01.2022 | Bradford City – Crawley | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
29.01.2022 | Chorley – Hereford | 2 / 1 | 30.00 | 0:1 / 3:2 | WiN |
22.01.2022 | Chennaiyin – North East Utd | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
22.01.2022 | Saint-Pryve – Plabennec | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
15.01.2022 | Raith – Arbroath | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
15.01.2022 | Bradford City – Salford | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
08.01.2022 | Millwall – Crystal Palace | 1 / 2 | 30.00 | 1:0 / 1:2 | WiN |
08.01.2022 | Kidderminster – Reading | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
01.01.2022 | Yate Town – Dorchester | 2 / 1 | 30.00 | 0:1 / 2:1 | WiN |
01.01.2022 | Worthing – Horsham FC | 2 / 1 | 30.00 | 0:1 / 3:1 | WiN |
Fixed Matches HT FT, Buy Fixed Matches, Best Fixed Matches, Sure Fixed Matches, Half Time Full Time for Tomorrow, Fixed Match Confidence, Fixed Match Today, |