HERE IS OUR RECORD OF PAST FIXED MATCHES — 3 YEARS —
ALL MATCHES WHICH OUR SUBSCRIBERS RECEIVE ARE POSTED IN OUR RECORDS
DATE | MATCHES | TIP | ODD | HT/FT |
04.10.2015 | Lorient – Bordeaux | 2/1 | 30.00 | 0:1/3:2 |
14.10.2015 | Panserraikos – O.Volos | 2/1 | 30.00 | 0:1/2:1 |
20.10.2015 | Brighton – Bristol Rovers | 2/1 | 30.00 | 0:1/2:1 |
28.10.2015 | Lille – Troyes | 2/1 | 30.00 | 0:1/2:1 |
07.11.2015 | Luchese – Pontedera | 1/2 | 30.00 | 1:0/1:2 |
14.11.2015 | Epernay – Hienghene | 2/1 | 30.00 | 0:2/3:2 |
21.11.2015 | Mantova – FeralpiSalo | 1/2 | 30.00 | 1:0/1:2 |
05.12.2015 | Brighton – Charlton | 2/1 | 30.00 | 0:2/3:2 |
12.12.2015 | Bristol Rovers – York | 2/1 | 30.00 | 0:1/2:1 |
20.12.2015 | POSTPONED MATCH | 2/1 | 38.00 | —- |
26.12.2015 | Airdrie – Peterhead | 1/2 | 30.00 | 2:1/3:4 |
02.01.2016 | Albion Rovers – Airdrieonians | 1/2 | 30.00 | 1:0/1:2 |
09.01.2016 | Sigma Olomouc – Ostrava | 2/1 | 30.00 | 0:1/2:1 |
16.01.2016 | Wimbledon – Mansfield | 2/1 | 30.00 | 0:1/3:1 |
24.01.2016 | Gaziantepspor – Bursaspor | 1/2 | 30.00 | 1:0/2:3 |
30.01.2016 | St. Pauli – Aalborg | 1/2 | 30.00 | 2:1/2:4 |
06.02.2016 | Gosport – Maidenhead | 2/1 | 30.00 | 0:1/2:1 |
13.02.2016 | POSTPONED MATCH | 2/1 | 40.00 | —- |
20.02.2016 | Mansfield – Dagenham & Red. | 2/1 | 30.00 | 0:1/3:2 |
28.02.2016 | Cuclan – Bolivar | 2/1 | 30.00 | 0:1/2:1 |
05.03.2016 | Austria Vienna – Ried | 2/1 | 30.00 | 0:1/3:1 |
12.03.2016 | Peterborough – Port Vale | 1/2 | 30.00 | 2:0/2:3 |
19.03.2016 | Walsall – Colchester | 2/1 | 30.00 | 0:1/2:1 |
26.03.2016 | Chester – Barrow | 1/2 | 30.00 | 1:0/1:2 |
02.04.2016 | Sao Paulo – Oeste | 2/1 | 30.00 | 0:1/2:1 |
09.04.2016 | Millwall – Shrewsbury | 2/1 | 30.00 | 0:1/3:1 |
16.04.2016 | Coventry – Millwall | 2/1 | 30.00 | 0:1/2:1 |
23.04.2016 | Paks – Haladas | 1/2 | 30.00 | 1:0/2:3 |
30.04.2016 | Barnet – Yeovil | 1/2 | 30.00 | 1:0/3:4 |
14.05.2016 | Dresden – Sonnenhof Gross. | 2/1 | 25.00 | 0:1/2:1 |
28.05.2016 | Beroe – Levski | 2/1 | 30.00 | 0:1/2:1 |
04.06.2016 | Corinthians – Coritiba | 2/1 | 30.00 | 0:1/2:1 |
11.06.2016 | Akropolis – Carlstad | 2/1 | 25.00 | 0:1/2:1 |
18.06.2016 | Kristianstads – Osters | 2/1 | 25.00 | 0:1/3:2 |
25.06.2016 | Zrinjski – RNK Split | 2/1 | 25.00 | 0:1/4:2 |
02.07.2016 | KVP Kokkola – Haka | 1/2 | 35.00 | 1:0/1:4 |
09.07.2016 | Gefle – Falkenbergs | 1/2 | 40.00 | 1:0/1:2 |
16.07.2016 | Suwon City – Jeonnam | 1/2 | 30.00 | 1:0/1:2 |
23.07.2016 | DVTK – Ujpest | 2/1 | 30.00 | 0:1/2:1 |
30.07.2016 | Jablonec – Karvina | 2/1 | 30.00 | 1:3/5:3 |
06.08.2016 | Scunthrope – Bristol Rovers | 2/1 | 30.00 | 0:1/3:1 |
13.08.2016 | Hodd – Levanger | 2/1 | 30.00 | 1:2/3:2 |
20.08.2016 | Stevenage – Luton | 2/1 | 35.00 | 0:1/2:1 |
03.09.2016 | AFC Wimbledon – Chesterfield | 2/1 | 30.00 | 0:1/2:1 |
10.09.2016 | Fjardabyggd – KA Akureyri | 1/2 | 25.00 | 1:0/1:4 |
17.09.2016 | KA Akureyri – Grindavik | 2/1 | 25.00 | 0:1/2:1 |
21.09.2016 | Hasselt – KV Mechelen | 1/2 | 25.00 | 2:0/2:3 |
24.09.2016 | KSV Roeselare – St.Gilloise | 2/1 | 30.00 | 0:1/2:1 |
01.10.2016 | Kasimpasa – Kayserispor | 2/1 | 30.00 | 0:1/3:1 |
08.10.2016 | Gillingham FC – Oldham | 1/2 | 40.00 | 1:0/1:2 |
15.10.2016 | Scunthorpe – Milton Keynes Dons | 2/1 | 30.00 | 0:1/2:1 |
22.10.2016 | Hartlepool – Leyton Orient | 1/2 | 30.00 | 1:0/1:3 |
29.10.2016 | Barnet – Hartlepool | 2/1 | 30.00 | 0:1/3:2 |
05.11.2016 | Basel – Lausanne | 2/1 | 25.00 | 0:1/2:1 |
12.11.2016 | Wealdstone – Eastbourne Borough | 1/2 | 30.00 | 1:0/1:4 |
19.11.2016 | Lechia Gdansk – Plock | 2/1 | 30.00 | 0:1/2:1 |
26.11.2016 | Vasco – Ceara | 2/1 | 25.00 | 0:1/2:1 |
03.12.2016 | Ried – Mattersburg | 2/1 | 25.00 | 0:1/2:1 |
10.12.2016 | POSTPONED MATCH | 1/2 | 26.00 | —- |
17.12.2016 | Arbroath – Elgin City | 2/1 | 30.00 | 0:1/3:2 |
21.12.2016 | Varzim – AD Fafe | 2/1 | 30.00 | 0:1/2:1 |
26.12.2016 | Newport – Portsmouth | 1/2 | 30.00 | 1:0/2:3 |
31.12.2016 | East Fife – Livingston | 2/1 | 40.00 | 0:1/2:1 |
07.01.2017 | Stranraer – Alloa | 1/2 | 30.00 | 1:0/1:2 |
14.01.2017 | Arbroath – Berwich | 2/1 | 25.00 | 0:1/4:1 |
21.01.2017 | Halifax – Salford | 2/1 | 25.00 | 0:2/4:2 |
28.01.2017 | Scunthorpe – Port Vale | 2/1 | 30.00 | 0:1/3:1 |
04.02.2017 | Walsall – Northampton | 2/1 | 30.00 | 0:1/2:1 |
11.02.2017 | Fulham – Wigan | 2/1 | 30.00 | 1:2/3:2 |
18.02.2017 | Mirassol – Santo Andre | 1/2 | 30.00 | 2:1/2:3 |
25.02.2017 | Lincoln City – Forest Green | 2/1 | 30.00 | 0:1/3:1 |
25.03.2017 | Woking – Maidstone | 1/2 | 33.00 | 2:1/2:4 |
08.04.2017 | Dep. Capiata – Rubio Nu | 1/2 | 41.00 | 1:0/1:2 |
22.04.2017 | Duisburg – FSV Frankfurt | 2/1 | 35.00 | 0:2/3:2 |
29.04.2017 | Hansa Rostock – Wehen | 1/2 | 41.00 | 1:0/1:3 |
06.05.2017 | Peterhead – Alloa | 2/1 | 24.00 | 0:1/3:2 |
14.05.2017 | Blackpool – Luton | 2/1 | 35.00 | 1:2/3:2 |
20.05.2017 | Sogndal – Brann | 1/2 | 30.00 | 1:0/2:3 |
27.05.2017 | Nacional Potosi – Guabira | 2/1 | 20.00 | 0:1/2:1 |
03.06.2017 | FUS Rabat (Mar) – Club Africain (Tun) | 2/1 | 35.00 | 0:1/2:1 |
10.06.2017 | Mali – Gabon | 2/1 | 27.00 | 0:1/2:1 |
17.06.2017 | Syrianska – Frej | 2/1 | 24.00 | 0:1/4:2 |
24.06.2017 | Ulsan Hyundai – Incheon | 1/2 | 45.00 | 1:0/1:2 |
29.06.2017 | Beitar Jerusalem (Isr) – Vasas (Hun) | 2/1 | 26.00 | 1:2/4:3 |
02.07.2017 | Delfin – LDU Quito | 2/1 | 35.00 | 0:1/4:1 |
08.07.2017 | Dijon (Fra) – Nancy (Fra) | 1/2 | 35.00 | 1:0/1:2 |
15.07.2017 | AFC Eskilstuna – Kalmar | 2/1 | 33.00 | 0:1/2:1 |
19.07.2017 | Kustosija (Cro) – Dragovoljac (Cro) | 2/1 | 29.00 | 0:1/3:1 |
23.07.2017 | Nordsjaelland – Brondby | 2/1 | 40.00 | 0:1/3:2 |
26.07.2017 | Club Leon – Alebrijes Oaxaca | 2/1 | 25.00 | 0:2/3:2 |
30.07.2017 | Brondby – Lyngby | 2/1 | 29.00 | 1:2/5:3 |
02.08.2017 | Santa Cruz – Paysandu PA | 1/2 | 45.00 | 1:0/1:2 |
06.08.2017 | POSTPONED MATCH | 1/2 | 35.00 | —- |
13.08.2017 | Fram – Leiknir F. | 2/1 | 24.00 | 1:2/3:2 |
20.08.2017 | Mouscoron – Gent | 2/1 | 35.00 | 0:2/3:2 |
09.09.2017 | Stevenage – Lincoln City | 1/2 | 30.00 | 1:0/1:2 |
16.09.2017 | Wycombe – Luton | 1/2 | 30.00 | 1:0/1:2 |
23.09.2017 | Peterborough – Wigan | 2/1 | 30.00 | 0:1/3:2 |
30.09.2017 | Peterborough – Oxford Utd | 1/2 | 36.00 | 1:0/1:4 |
07.10.2017 | Wrexham – Eastleigh | 2/1 | 36.00 | 0:1/2:1 |
14.10.2017 | Spennymoor – Curzon | 1/2 | 40.00 | 2:0/2:4 |
25.10.2017 | Aris – Achnas | 2/1 | 40.00 | 0:1/2:1 |
29.10.2017 | Getafe – Real Sociedad | 2/1 | 35.00 | 0:1/2:1 |
01.11.2017 | Petrolera – Dep. Cali | 2/1 | 40.00 | 0:1/2:1 |
05.11.2017 | Austria Vienna – Mattersburg | 1/2 | 45.00 | 1:0/1:3 |
11.11.2017 | Orgryte – Mjallby | 2/1 | 25.00 | 0:1/2:1 |
19.11.2017 | Groningen – Vitesse | 2/1 | 29.00 | 0:1/4:2 |
25.11.2017 | Colon Santa FE – Tigre | 2/1 | 45.00 | 0:1/3:1 |
03.12.2017 | Sud America – Club Nacional | 2/1 | 41.00 | 0:1/3:2 |
09.12.2017 | Galatasaray – Akhisar Genclik Spor | 2/1 | 20.00 | 0:2/4:2 |
16.12.2017 | Creteil – Red Star | 1/2 | 34.00 | 1:0/2:3 |
23.12.2017 | Adana Demirspor – Ankaragucu | 2/1 | 29.00 | 0:1/2:1 |
26.12.2017 | United of Manchester – Salford | 2/1 | 34.00 | 1:2/3:2 |
30.12.2017 | Ayr Forfar – Athletic | 1/2 | 46.00 | 1:0/2:3 |
07.01.2018 | Anorthosis – AEK Larnaca | 2/1 | 34.00 | 0:1/3:1 |
13.01.2018 | Rangers (Sco) – Corinthians (Bra) | 2/1 | 40.00 | 0:2/4:2 |
20.01.2018 | Bristol Rovers – Bradford | 2/1 | 40.00 | 0:1/3:1 |
28.01.2018 | Xanthi FC – Levadiakos | 2/1 | 35.00 | 0:1/2:1 |
03.02.2018 | Accrington – Stevenage | 2/1 | 25.00 | 1:2/3:2 |
17.02.2018 | Malaga – Valencia | 1/2 | 30.00 | 1:0/1:2 |
24.02.2018 | Waasland-Beveren – Gent | 1/2 | 30.00 | 1:0/1:2 |
03.03.2018 | Almirante Brown – San Miguel | 1/2 | 30.00 | 1:0/1:2 |
10.03.2018 | Portsmouth – Gillingham | 1/2 | 30.00 | 1:0/1:3 |
17.03.2018 | Plymouth – Bristol Rovers | 2/1 | 30.00 | 1:2/3:2 |
24.03.2018 | Hemel – Gloucester City | 2/1 | 30.00 | 0:1/3:1 |
31.03.2018 | GKS Belchatow – Pruszkow | 2/1 | 30.00 | 0:1/2:1 |
07.04.2018 | Cambridge Utd – Exeter | 1/2 | 30.00 | 1:0/2:3 |
14.04.2018 | Hertha Berlin – FC Koln | 2/1 | 30.00 | 0:1/2:1 |
21.04.2018 | Aarhus Fremad – Bronshoj | 2/1 | 30.00 | 0:1/2:1 |
28.04.2018 | Port Vale – Carlisle | 1/2 | 30.00 | 1:0/1:2 |
05.05.2018 | Hellerup – Lyseng | 2/1 | 30.00 | 0:1/3:1 |
12.05.2018 | Kufstein – Johann | 2/1 | 30.00 | 1:2/3:2 |
19.05.2018 | Laferrere – Sportivo Italiano | 2/1 | 30.00 | 0:1/3:2 |
26.05.2018 | ROW Rybnik – GKS Jastrzebie | 2/1 | 30.00 | 0:1/2:1 |
02.06.2018 | Gorodeja – BATE | 2/1 | 30.00 | 0:1/2:1 |
09.06.2018 | Gnistan – NJS | 2/1 | 30.00 | 0:1/3:1 |
16.06.2018 | Gorodeja – FC Minsk | 1/2 | 34.00 | 1:0/1:2 |
23.06.2018 | Germany – Sweden | 2/1 | 25.00 | 0:1/2:1 |
30.06.2018 | Yenisey (Rus) – Gorica (Cro) | 2/1 | 21.00 | 1:2/3:2 |
07.07.2018 | Kyzylzhar – Aktobe | 2/1 | 25.00 | 0:1/2:1 |
14.07.2018 | Ayr – Morton | 2/1 | 25.00 | 0:1/3:1 |
21.07.2018 | Monori (Hun) – Erdi (Hun) | 2/1 | 25.00 | 0:1/3:2 |
28.07.2018 | Druids (Wal) – Harrogate (Eng) | 2/1 | 25.00 | 0:1/2:1 |
20.10.2018 | Rudes – Osijek | 1/2 | 21.00 | 1:0/1:4 |
27.10.2018 | Omonia – Paphos | 1/2 | 51.00 | 1:0/2:4 |
03.11.2018 | Rotherham – Swansea | 2/1 | 34.00 | 0:1/2:1 |
17.11.2018 | Oldham – Cambridge Utd | 2/1 | 25.00 | 0:1/3:1 |
24.11.2018 | BATE – Luch Minsk | 2/1 | 26.00 | 0:1/4:1 |
01.12.2018 | Cosenza – Padova | 2/1 | 30.00 | 0:1/2:1 |
08.12.2018 | Lok. Moscow – Orenburg | 2/1 | 30.00 | 0:1/2:1 |
15.12.2018 | Cracovia – Pogon Szczecin | 2/1 | 30.00 | 0:1/2:1 |
22.12.2018 | Zaragoza – Extremadura UD | 2/1 | 30.00 | 0:1/2:1 |
29.12.2018 | FC United – Spennymoor | 1/2 | 30.00 | 1:0/1:3 |
05.01.2019 | Peterhead – Clyde | 1/2 | 30.00 | 1:0/1:2 |
12.01.2019 |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |